Product Details:
Payment & Shipping Terms:
|
Performance: | Quality Product | Service Weight: | 71400 Kgs (unload) |
---|---|---|---|
Transmission: | ZF 5WG261 AUTO | Drive Axle: | Kessler D102PL341 |
Steering Axle: | Kessler L102 | Spreader Type: | Handling ISO 20'-40' Containers |
Engine: | CUMMINS QSM11-330 | New Or Used: | New |
Highlight: | 45000kg Container Reach Stacker,ZF 5WG261 AUTO Container Reach Stacker,Kessler D102PL341 Reach Stacker Machine |
The Container Reach Stacker is a heavy-duty piece of equipment designed for handling ISO 20'-40' containers with ease. With a service weight of 71400 kgs, this machine is capable of unloading containers quickly and efficiently.
The spreader type used in this reach stacker is specifically designed for handling containers, making it the perfect choice for loading and unloading cargo in ports, terminals, and other industrial settings.
The Container Reach Stacker is equipped with a powerful CUMMINS QSM11-330 engine, providing the necessary power and performance for heavy lifting and handling. This new engine is designed for maximum durability and efficiency, ensuring long-term reliability and cost-effectiveness.
The drive axle of this reach stacker is a Kessler D102PL341, known for its superior durability and performance. With this drive axle, the Container Reach Stacker is capable of navigating through rough terrains and handling heavy loads without any difficulty.
Whether you need to load or unload containers from trucks, trains, or ships, the Container Reach Stacker is up for the task. Its versatile design and powerful capabilities make it the perfect choice for any container loading or unloading operation.
Choose the Container Reach Stacker for your heavy lift container stacking needs and experience efficient and reliable cargo handling like never before.
Product Highlights:
CHARACTERISTICS | ||
Model | SLDR450 | |
Power unit | Diesel | |
Operation type | Driver seated | |
Load capacity (L1, L2, L3) | Q (kg) | 45000/31000/16000 |
Load centre, first row (L1) | c (mm) | 1800 |
Load centre, second row (L2) | C (mm) | 3860 |
Load centre, third row (L3) | C (mm) | 6400 |
Axle centre to spreader center (L1-1/2 high) | x (mm) | 2800 |
Wheelbase | y (mm) | 6400 |
DIMENSIONS | ||
Boom lift angle, raise/lowered | α/β(/°) | 61/0 |
Height boom lowered | h1 (mm) | 4945 |
Lift height (L1, L2, L3) | h3 (mm) | 15900/14100/11350 |
Height, boom extended | h4 (mm) | 19000 |
Height of cabin | h6 (mm) | 3900 |
Height, operator's seat | h7 (mm) | 2840 |
Towing coupling height | h10 (mm) | 600 |
Twist lock height lowered | h13 (mm) | 1495 |
Overall length with spreader | l1 (mm) | 11618 |
Overall length | l2 (mm) | 8410 |
Overall width | b1/b2 (mm) | 4180/3400 |
Width of spreader 20'/40' | b3 (mm) | 6050/12150 |
Ground clearance min. | m1 (mm) | 345 |
Ground clearance, centre of wheelbase | m2 (mm) | 350 |
Stacking aisle 20' containers | Ast (mm) | 10225 |
Stacking aisle 40' containersTurning radius | Ast (mm) | 13050 |
Min. pivoting point distance | Wa (mm) | 8605 |
Min. pivoting point distance | b13 (mm) | 3400 |
Wheelspan, front wheels | b10 (mm) | 3030 |
Wheelspan, rear wheel | b11 (mm) | 2786 |
WEIGHT | ||
Weight (unladen/laden) | kg | 71400/116400 |
Load on drive axle (unladen/laden) | kg | 36400/101900 |
Load on steering axle (unladen/laden) | kg | 35000/14500 |
PERFORMANCE | ||
Travelling speed (unladen/laden) | Km/h | 25/21 |
Gradeability (unladen/laden) | % | 30/28.8 |
Tractive force (unladen) | Kn | 408 |
Lifting speed (unladen/laden) | m/s | 0.39/0.28 |
Lowering speed (unladen/laden) | m/s | 0.39/0.39 |
CABIN | ||
Movable closed cabin | ||
Equipped with A/C, cooling/heating functions | ||
Noise level at driver's seat | dBA | 74 |
ENGINE | ||
Brand | CUMMINS | |
Type | QSM11 | |
Cylinder no./displacement | 6/10820 cm3 | |
Rated power @ rated speed | 250kw @ 2100rpm | |
Max. torque | 1674Nm@ 1500rpm | |
Rated current of alternator | 150A | |
Battery | 24V | |
TRANSMISSION | ||
Brand | ZF/5WG261 AUTO | |
Type | Auto-shift/interlock | |
Clutch type | Torque converter | |
Gear no. | 5F/3R | |
TYRES | ||
Drive wheels | 18.00-25 40PR | |
Steering wheels | 18.00-25 40PR | |
Type | Pneumatic | |
Pressure | 10 bar | |
Quantity, front/rear | 4/2 | |
TANKS CAPACITY | ||
Hydraulic oil tank | L | 800 |
Fuel tank | L | 500 |
DRIVE AXLE | ||
Brand | Kessler/Germany | |
Model | D102PL341 | |
STEERING AXLE | ||
Brand | Kessler/Germany | |
Model | L102 | |
Steering | Double action cylinder | |
BRAKE SYSTEM | ||
Service brake | Hydraulic wet-disc | |
Parking brake | Electric released disc brake, enabled when power off | |
HYDRAULIC SYSTEM | ||
Twin piston pump | ||
Max. pressure: 310 bar | ||
Load sensing system | ||
Hydraulic cooler with electric motor | ||
Separate brake oil tank | ||
BOOM | ||
2x Dual action lift cylinders | ||
1x Dual action extension cylinder | ||
SPREADER | ||
Handling ISO 20'-40' containers | ||
2x damping cylinder | 2x gearbox & brake system | |
Brand | SP45 | |
Rotate degrees | -105°/+195° | |
Sideshift | -800/+800mm | |
TRUCK SAFETIES | ||
Error display system | ||
Counter system for containers | ||
Weighing system (low precision) | ||
Electric anti-overload system | ||
Full can-bus control system | ||
Direction gearshift interlock | ||
Parking brake enabled when power off | ||
Seat switch | ||
SPREADER SAFETIES | ||
Locking/unlocking only after correct landing | ||
Lifting/lowering only when the 4 twistlocks on same position | ||
Anticollision rotation limit switch |
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352