Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 45000kgs | Engine: | CUMMINS QSM11-330 |
---|---|---|---|
Transmission: | ZF 5WG261 AUTO | Drive Axle: | Kessler D102PL341 |
Steering Axle: | Kessler L102 | Spreader Type: | Handling ISO 20'-40' Containers |
Service Weight: | 71400 Kgs (unload) | Color: | Red |
New Or Used: | New | Performance: | Quality Product |
Highlight: | CUMMINS QSM11-330 Container Reach Stacker,Container Reach Stacker For Wharf,CUMMINS QSM11-330 Reach Stacker 45 Ton |
Reach Stackers 45 Tons For Stacking Heavy Containers In Wharf Port
RS series Reach Stackers 45 TON are widely use in ports and railway transfer station for stacking and transferring heavy 20ft & 40 ft containers, cheap price, high efficient.
Advantages for SLD 45tons container reach stacker as following:
1, Main parts use import famous brands. For example, America CUMMINS brand engine, German ZF brand transmission, German Kessler brand driven axle and steering axle, world class Linde hydraulic system, America Parker brand CANBUS control system etc.
2, Spacious cabin adopts newest ergonomic design, firm cabin design to ensure the safety and comfort of the operator. With multi-function joystick, cooling Air conditioner etc.
3, Large-color display shows import information , It can be used as a small fault diagnosis table ,help operator high efficiency work.
4, The boom is made of steel plate with high tensile strength (can bear 70kg / mm2).
5, Higher Lift speed: lift velocity increase 50% when load 31 tons compared to other
famous brands (Konecrane, Kalmar, Sany ).
Full load: 0.28m/s(45tons)
Normal load: 0.39m/s (31tons)
Drive speed: 25Km/h
Working pressure: 310bar
CHARACTERISTICS |
||
Model | SLDR450 | |
Power unit | Diesel | |
Operation type | Driver seated | |
Load capacity (L1, L2, L3) | Q (kg) | 45000/31000/16000 |
Load centre, first row (L1) | c (mm) | 1800 |
Load centre, second row (L2) | C (mm) | 3860 |
Load centre, third row (L3) | C (mm) | 6400 |
Axle centre to spreader center (L1-1/2 high) | x (mm) | 2800 |
Wheelbase | y (mm) | 6400 |
DIMENSIONS | ||
Boom lift angle, raise/lowered | α/β(/°) | 61/0 |
Height boom lowered | h1 (mm) | 4945 |
Lift height (L1, L2, L3) | h3 (mm) | 15900/14100/11350 |
Height, boom extended | h4 (mm) | 19000 |
Height of cabin | h6 (mm) | 3900 |
Height, operator's seat | h7 (mm) | 2840 |
Towing coupling height | h10 (mm) | 600 |
Twist lock height lowered | h13 (mm) | 1495 |
Overall length with spreader | l1 (mm) | 11618 |
Overall length | l2 (mm) | 8410 |
Overall width | b1/b2 (mm) | 4180/3400 |
Width of spreader 20'/40' | b3 (mm) | 6050/12150 |
Ground clearance min. | m1 (mm) | 345 |
Ground clearance, centre of wheelbase | m2 (mm) | 350 |
Stacking aisle 20' containers | Ast (mm) | 10225 |
Stacking aisle 40' containersTurning radius |
Ast (mm) | 13050 |
Min. pivoting point distance | Wa (mm) | 8605 |
Min. pivoting point distance | b13 (mm) | 3400 |
Wheelspan, front wheels | b10 (mm) | 3030 |
Wheelspan, rear wheel | b11 (mm) | 2786 |
WEIGHT | ||
Weight (unladen/laden) | kg | 71400/116400 |
Load on drive axle (unladen/laden) | kg | 36400/101900 |
Load on steering axle (unladen/laden) | kg | 35000/14500 |
PERFORMANCE | ||
Travelling speed (unladen/laden) | Km/h | 25/21 |
Gradeability (unladen/laden) | % | 30/28.8 |
Tractive force (unladen) | Kn | 408 |
Lifting speed (unladen/laden) | m/s | 0.39/0.28 |
Lowering speed (unladen/laden) | m/s | 0.39/0.39 |
CABIN | ||
Movable closed cabin | ||
Equipped with A/C, cooling/heating functions | ||
Noise level at driver's seat | dBA | 74 |
ENGINE |
||
Brand | CUMMINS | |
Type | QSM11 | |
Cylinder no./displacement | 6/10820 cm3 | |
Rated power @ rated speed | 250kw @ 2100rpm | |
Max. torque | 1674Nm@ 1500rpm | |
Rated current of alternator | 150A | |
Battery | 24V | |
TRANSMISSION | ||
Brand | ZF/5WG261 AUTO | |
Type | Auto-shift/interlock | |
Clutch type | Torque converter | |
Gear no. | 5F/3R | |
TYRES | ||
Drive wheels | 18.00-25 40PR | |
Steering wheels | 18.00-25 40PR | |
Type | Pneumatic | |
Pressure | 10 bar | |
Quantity, front/rear | 4/2 | |
TANKS CAPACITY | ||
Hydraulic oil tank | L | 800 |
Fuel tank | L | 500 |
DRIVE AXLE | ||
Brand | Kessler/Germany | |
Model | D102PL341 | |
STEERING AXLE | ||
Brand | Kessler/Germany | |
Model | L102 | |
Steering | Double action cylinder | |
BRAKE SYSTEM | ||
Service brake | Hydraulic wet-disc | |
Parking brake | Electric released disc brake, enabled when power off | |
HYDRAULIC SYSTEM | ||
Twin piston pump | ||
Max. pressure: 310 bar | ||
Load sensing system | ||
Hydraulic cooler with electric motor | ||
Separate brake oil tank | ||
BOOM | ||
2x Dual action lift cylinders | ||
1x Dual action extension cylinder | ||
SPREADER | ||
Handling ISO 20'-40' containers | ||
2x damping cylinder | 2x gearbox & brake system | |
Brand | SP45 | |
Rotate degrees | -105°/+195° | |
Sideshift | -800/+800mm | |
TRUCK SAFETIES |
||
Error display system | ||
Counter system for containers | ||
Weighing system (low precision) | ||
Electric anti-overload system | ||
Full can-bus control system | ||
Direction gearshift interlock | ||
Parking brake enabled when power off | ||
Seat switch | ||
SPREADER SAFETIES | ||
Locking/unlocking only after correct landing | ||
Lifting/lowering only when the 4 twistlocks on same position | ||
Anticollision rotation limit switch |
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352